Chengdu Weather
Chengdu has humid subtropical monsoonal climate, the weather in Chengdu is mild with a long frost-free season and plenty of rainfall as well as less duration of sunshine. The mean annual temperature is 16.2℃. The hottest temperature is 37.3℃ in July and the coldest temperature is 5.6℃ in January. The mean annual precipitation is 918 ㎜, mainly in July and August. And there are always rainstorms from May to September.
F° | F°
F° | F°
F° | F°
Chengdu Average Temperature
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High (ºC) | 9.44 | 11.11 | 16.11 | 21.11 | 25.56 | 27.78 | 29.44 | 29.44 | 25 | 20.56 | 15.56 | 10.56 |
| Low (ºC) | 2.22 | 3.89 | 7.78 | 12.22 | 17.22 | 20 | 21.67 | 21.11 | 18.33 | 14.44 | 8.89 | 3.89 |
| Precip(mm) | .3 | .4 | .8 | 1.8 | 3.4 | 4.1 | 9.1 | 8.8 | 5.2 | 1.6 | .7 | .2 |
| High (ºF) | 49 | 52 | 61 | 70 | 78 | 82 | 85 | 85 | 77 | 69 | 60 | 51 |
| Low (ºF) | 36 | 39 | 46 | 54 | 63 | 68 | 71 | 70 | 65 | 58 | 48 | 39 |
Weekly Recommended Deals

5 Days in Beijing
Highlights: The Forbidden City, Short Hutong Tour in Xicheng District, The Mutianyu Great Wall, Temple of Heaven, Summer Palace
Chengdu Tours
- 2 Day Chengdu City Tour and Panda Visit (MCT-CD-01) From $287
- 4 Day Chengdu Cultural Tour Plus Panda Visit (MCT-CD-02) From $432
- 5 Day Chengdu City Tour Plus Mount Emei (MCT-CD-03) From $643
Got a question? Ask us here
We will reply to you within one working day.











