1342/1343 Train Schedule

My Chinatours is now offering China train schedule searching and train tickets booking as part of a package tour. Please note:

1. This train information and fares are for reference only. The data is updated regularly but train schedules change without notice. The Chinese railway authorities may also raise the price of train tickets during holiday periods and festivals or during periods of high demand. My Chinatours cannot be held responsible for variations which happen from time to time.
2. Please be advised that not all the trains depart daily.
3. My Chinatours can assist you to book train tickets ONLY when you book a package with us.

  Dep. From Arr. To Duration Distance
Hard Seat
It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats.
Soft Seat
It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats.
Hard Sleeper
It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats.
Soft Sleeper
It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats.
1342/1343 14:05 Hangzhou 09:09 Tsitsihar 2898 km $US$43 N/A$US$76$US$123 N/A N/A

Train 1342/1343 Route

Train Stations Stations in Chinese Arr. Dept. Distance Total Time
Hangzhou 杭州 - 14:05 0
Haining 海宁 14:47 14:53 65
Jiaxing 嘉兴 15:11 15:16 93
Shanghai South 上海南 16:11 16:31 173
Kunshan 昆山 17:34 17:38 236
Suzhou 苏州 18:02 18:06 271
Wuxi 无锡 18:34 18:38 313
Changzhou 常州 19:05 19:09 352
Danyang 丹阳 19:36 19:40 396
Zhenjiang 镇江 20:00 20:04 424
Nanjing 南京 20:48 20:59 488
Bengbu 蚌埠 00:36 01:00 672
Xuzhou 徐州 03:42 03:52 836
Yanzhou 兖州 05:41 05:45 999
Taishan 泰山 06:42 06:52 1082
Jinan 济南 07:49 08:10 1155
Yancheng 晏城 08:41 08:43 1187
Yucheng 禹城 08:56 08:58 1205
Pingyuan 平原 09:22 09:24 1238
Dezhou 德州 09:57 10:00 1273
Dongguang 东光 10:32 10:34 1327
Buotou 泊头 10:48 10:50 1347
Cangzhou 沧州 11:14 11:18 1386
Jinghai 静海 12:06 12:11 1459
Yangliuqing 杨柳青 12:35 12:40 1487
Tianjin East 天津 13:18 13:28 1512
Tangshan 唐山 14:50 14:53 1635
Shanhaiguan 山海关 17:17 17:27 1813
Suizhong 绥中 18:09 18:12 1878
Xingcheng 兴城 18:41 18:44 1926
Huludao 葫芦岛 19:01 19:04 1947
Jinzhou 锦州 19:44 19:56 1997
Goubanzi 沟帮子 20:38 20:41 2061
Dahushan 大虎山 21:11 21:14 2103
Xinlitun 新立屯 22:11 22:14 2164
Changwu 彰武 22:49 22:51 2217
Ganqika 甘旗卡 23:44 23:47 2283
Tongliao 通辽 00:36 00:46 2359
Taipingchuan 太平川 02:05 02:09 2480
Da'an North 大安北 03:47 03:55 2635
Xinzhao 新肇 04:16 04:22 2662
Taiyangsheng 太阳升 04:42 04:45 2691
Linyuan 林源 05:34 05:47 2740
Yinlang 银浪 06:03 06:18 2758
Taikang 泰康 08:05 08:12 2822
Tsitsihar 齐齐哈尔 09:09 - 2898
Weather in Tsitsihar
more weather information
F° | F°
more weather information
F° | F°
more weather information
F° | F°