6062 Train Schedule
My Chinatours is now offering China train schedule searching and train tickets booking as part of a package tour. Please note:
1. This train information and fares are for reference only. The data is updated regularly but train schedules change without notice. The Chinese railway authorities may also raise the price of train tickets during holiday periods and festivals or during periods of high demand. My Chinatours cannot be held responsible for variations which happen from time to time.
2. Please be advised that not all the trains depart daily.
3. My Chinatours can assist you to book train tickets ONLY when you book a package with us.
| Dep. | From | Arr. | To | Duration | Distance | Hard Seat It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats. |
Soft Seat It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats. |
Hard Sleeper It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats. |
Soft Sleeper It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats. |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6062 | 07:50 | Kunming | 20:20 | Liupanshui | 427 km | $US$5 | N/A | N/A | N/A | N/A | N/A |
Train 6062 Route
| Train Stations | Stations in Chinese | Arr. | Dept. | Distance | Total Time |
|---|---|---|---|---|---|
| Kunming | 昆明 | - | 07:50 | 0 | |
| Jinmacun | 金马村 | 08:08 | 08:11 | 16 | |
| Xiaoshao | 小哨 | 08:33 | 08:36 | 41 | |
| Yanglin | 杨林 | 08:48 | 08:51 | 58 | |
| XiaoXinJie | 小新街 | 09:06 | 09:08 | 76 | |
| ZhaoFuPu | 照福铺 | 09:39 | 09:41 | 109 | |
| Wuguantian | 吴官田 | 09:57 | 09:59 | 128 | |
| MaLong | 马龙 | 10:32 | 10:34 | 138 | |
| Qujing | 曲靖 | 11:06 | 11:12 | 157 | |
| Baishapo | 白沙坡 | 11:48 | 11:50 | 182 | |
| Pinghekou | 平河口 | 11:59 | 12:01 | 189 | |
| Baishui Town | 白水镇 | 12:10 | 12:12 | 197 | |
| Chezhuanwan | 车转湾 | 12:26 | 12:32 | 213 | |
| Yangweishao | 羊尾哨 | 12:46 | 12:48 | 223 | |
| Fuyuan | 富源 | 13:10 | 13:13 | 232 | |
| Pingguan | 平关 | 13:24 | 13:26 | 243 | |
| Hongguo | 红果 | 13:55 | 14:34 | 261 | |
| Shatuo | 沙沱 | 14:44 | 14:49 | 268 | |
| Huajiazhuang | 花家庄 | 15:01 | 15:04 | 277 | |
| Pingtian | 平田 | 15:13 | 15:20 | 283 | |
| Panguan | 盘关 | 15:30 | 15:32 | 290 | |
| Yueliangtian | 月亮田 | 16:03 | 16:07 | 294 | |
| Baiguo | 柏果 | 16:22 | 16:25 | 304 | |
| Songhe | 松河 | 16:49 | 16:52 | 319 | |
| 雨格 | 17:03 | 17:07 | 327 | ||
| Sanjiazai | 三家寨 | 17:20 | 17:22 | 337 | |
| Maocaoping | 茅草坪 | 18:17 | 18:19 | 356 | |
| 营街 | 18:33 | 18:35 | 368 | ||
| Fa'er | 发耳 | 18:48 | 18:51 | 377 | |
| 都格 | 19:06 | 19:08 | 386 | ||
| Baijipo | 白鸡坡 | 19:22 | 19:26 | 395 | |
| Liupanshui | 六盘水 | 20:20 | - | 427 |
Train Search
Popular China Train Routes
- Beijing to Shanghai Trains
- Beijing to Xian Trains
- Beijing to Chongqing Trains
- Beijing to Lhasa Trains
- Shanghai to Beijing Trains
- Shanghai to Xian Trains
- Shanghai to Hangzhou Trains
- Shanghai to Lhasa Trains
- Shanghai to Xiamen Trains
- Guangzhou to Guilin Trains
- Guangzhou to Beijing Trains
- Guangzhou to Shanghai Trains
Liupanshui Travel Guide
Weather in Liupanshui
F° | F°
F° | F°
F° | F°










