Fengcheng Train Schedule

My Chinatours is now offering China train schedule searching and train tickets booking as part of a package tour. Please note:

1. This train information and fares are for reference only. The data is updated regularly but train schedules change without notice. The Chinese railway authorities may also raise the price of train tickets during holiday periods and festivals or during periods of high demand. My Chinatours cannot be held responsible for variations which happen from time to time.
2. Please be advised that not all the trains depart daily.
3. My Chinatours can assist you to book train tickets ONLY when you book a package with us.

  Dep. From Arr. To Duration Distance
Hard Seat
It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats.
Soft Seat
It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats.
Hard Sleeper
It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats.
Soft Sleeper
It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats.
T145/T148 12:09 Beijing 10:39 Nanchang 2012 km $US$37 N/A$US$63$US$98 N/A N/A
T147/T146 13:11 Nanchang 10:51 Beijing 2012 km $US$37 N/A$US$63$US$98 N/A N/A
T171 18:40 Nanchang 06:29 Guangzhou East 1030 km $US$23 N/A$US$38$US$68 N/A N/A
T172 19:29 Guangzhou East 07:05 Nanchang 1030 km $US$23 N/A$US$38$US$68 N/A N/A
K1019 13:47 Jiujiang 05:38 Guangzhou East 1083 km $US$28 N/A$US$47$US$72 N/A N/A
K1038/K1039 20:58 Zhengzhou 22:12 Shenzhen 1898 km $US$42 N/A$US$69$US$109 N/A N/A
K1136/K1137 17:38 Qingdao 17:05 Nanning 2918 km $US$49 N/A$US$83$US$132 N/A N/A
K1191 21:40 Nanjing 05:55 Nanning 1948 km $US$36 N/A$US$61$US$96 N/A N/A
K1192 12:15 Nanning 20:00 Nanjing 1948 km $US$36 N/A$US$61$US$96 N/A N/A
K1235 18:33 Nanchang 22:06 Kunming 1902 km $US$36 N/A$US$61$US$96 N/A N/A
K1236 11:40 Kunming 14:57 Nanchang 1902 km $US$36 N/A$US$61$US$96 N/A N/A
K149 08:49 Shanghai South 15:55 Zhanjiang 2144 km $US$40 N/A$US$67$US$105 N/A N/A
K302 21:10 Guangzhou 21:52 Xuzhou 1839 km $US$34 N/A$US$58$US$105 N/A N/A
K336/K333 18:56 Xiamen 07:13 Chongqing North 2188 km $US$40 N/A$US$67$US$105 N/A N/A
K476/K477 14:16 Guiyang 21:21 Fuzhou 1823 km $US$34 N/A$US$58$US$91 N/A N/A
K478/K475 09:30 Fuzhou 13:17 Guiyang 1823 km $US$34 N/A$US$58$US$91 N/A N/A
K527 14:40 Nanjing 18:02 Guangzhou 2095 km $US$39 N/A$US$66$US$116 N/A N/A
K528 08:00 Guangzhou 08:15 Nanjing 2095 km $US$39 N/A$US$66$US$116 N/A N/A
K760 17:16 Hengyang 09:52 Shanghai South 1259 km $US$26 N/A$US$44$US$70 N/A N/A
K787/K786 11:50 Nanchang 13:06 Chengdu East 1775 km $US$37 N/A$US$64$US$100 N/A N/A
K788/K785 14:38 Chengdu East 17:10 Nanchang 1775 km $US$37 N/A$US$64$US$100 N/A N/A
K795/K794 16:30 Guangzhou East 06:57 Yingtan 1036 km $US$28 N/A$US$46$US$71 N/A N/A
K846/K847 23:01 Guiyang 04:10 Ningbo East 1983 km $US$37 N/A$US$63$US$98 N/A N/A
K848/K845 10:02 Ningbo East 14:30 Guiyang 1983 km $US$37 N/A$US$63$US$98 N/A N/A
K8727 07:05 Nanchang 11:37 Liling 325 km $US$9 N/A N/A N/A N/A N/A
K8728 14:22 Liling 18:55 Nanchang 325 km $US$9 N/A N/A N/A N/A N/A
K946/K947 20:35 Xiamen 05:41 Guiyang 2086 km $US$39 N/A$US$66$US$103 N/A N/A
K948/K945 21:00 Guiyang 06:15 Xiamen 2086 km $US$39 N/A$US$66$US$103 N/A N/A
1557 17:13 Nanchang 11:40 Nanning 1294 km $US$23 N/A$US$41$US$67 N/A N/A
1558 18:20 Nanning 16:12 Nanchang 1294 km $US$23 N/A$US$41$US$67 N/A N/A
5201 14:10 Nanchang 19:10 Pingsiang 286 km $US$4 N/A N/A N/A N/A N/A
5202 07:08 Pingsiang 11:08 Nanchang 286 km $US$4 N/A N/A N/A N/A N/A
5221 12:09 Nanchang 16:39 Pingsiang 286 km $US$4 N/A N/A N/A N/A N/A
5222 11:16 Pingsiang 15:29 Nanchang 286 km $US$4 N/A N/A N/A N/A N/A
7214 08:00 Ji''an 12:00 Nanchang 226 km $US$3 N/A N/A N/A N/A N/A
Weather in Fengcheng
more weather information
F° | F°
more weather information
F° | F°
more weather information
F° | F°