K1622/k1619 Train Schedule
My Chinatours is now offering China train schedule searching and train tickets booking as part of a package tour. Please note:
1. This train information and fares are for reference only. The data is updated regularly but train schedules change without notice. The Chinese railway authorities may also raise the price of train tickets during holiday periods and festivals or during periods of high demand. My Chinatours cannot be held responsible for variations which happen from time to time.
2. Please be advised that not all the trains depart daily.
3. My Chinatours can assist you to book train tickets ONLY when you book a package with us.
| Dep. | From | Arr. | To | Duration | Distance | Hard Seat It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats. |
Soft Seat It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats. |
Hard Sleeper It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats. |
Soft Sleeper It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats. |
|---|
Train k1622/k1619 Route
| Train Stations | Stations in Chinese | Arr. | Dept. | Distance | Total Time |
|---|---|---|---|---|---|
| Tianjin East | 天津 | - | 22:10 | 0 | |
| Tianjin North | 天津北 | 22:18 | 22:20 | 4 | |
| Bazhou | 霸州 | 23:50 | 23:55 | 87 | |
| Renqiu | 任丘 | 00:30 | 00:32 | 142 | |
| Hengshui | 衡水 | 01:54 | 02:02 | 269 | |
| Liaocheng | 聊城 | 03:41 | 03:47 | 421 | |
| Yuncheng | 郓城 | 04:46 | 04:48 | 521 | |
| Heze | 菏泽 | 05:23 | 05:28 | 577 | |
| Caoxian County | 曹县 | 06:02 | 06:05 | 625 | |
| Shangqiu South | 商丘南 | 06:45 | 06:48 | 682 | |
| Haozhou | 亳州 | 07:29 | 07:34 | 746 | |
| Fuyang | 阜阳 | 08:46 | 09:05 | 850 | |
| Huangchuan | 潢川 | 10:41 | 10:51 | 966 | |
| Macheng | 麻城 | 12:20 | 12:26 | 1086 | |
| Qichun | 蕲春 | 14:21 | 14:25 | 1212 | |
| Jiujiang | 九江 | 15:41 | 15:52 | 1309 | |
| Nanchang | 南昌 | 17:11 | 17:27 | 1444 | |
| Ji'an | 吉安 | 20:23 | 20:27 | 1670 | |
| Ganzhou | 赣州 | 22:44 | 22:48 | 1856 | |
| Longchuan | 龙川 | 02:08 | 02:16 | 2097 | |
| Huizhou | 惠州 | 04:05 | 04:07 | 2252 | |
| Dongguan East | 东莞东 | 04:51 | 04:53 | 2306 | |
| 深圳东 | 06:15 | - | 2359 |
Train Search
Popular China Train Routes
- Beijing to Shanghai Trains
- Beijing to Xian Trains
- Beijing to Chongqing Trains
- Beijing to Lhasa Trains
- Shanghai to Beijing Trains
- Shanghai to Xian Trains
- Shanghai to Hangzhou Trains
- Shanghai to Lhasa Trains
- Shanghai to Xiamen Trains
- Guangzhou to Guilin Trains
- Guangzhou to Beijing Trains
- Guangzhou to Shanghai Trains










