Xinle Train Schedule

My Chinatours is now offering China train schedule searching and train tickets booking as part of a package tour. Please note:

1. This train information and fares are for reference only. The data is updated regularly but train schedules change without notice. The Chinese railway authorities may also raise the price of train tickets during holiday periods and festivals or during periods of high demand. My Chinatours cannot be held responsible for variations which happen from time to time.
2. Please be advised that not all the trains depart daily.
3. My Chinatours can assist you to book train tickets ONLY when you book a package with us.

  Dep. From Arr. To Duration Distance
Hard Seat
It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats.
Soft Seat
It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats.
Hard Sleeper
It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats.
Soft Sleeper
It is the cheapest option, and the coaches are usually overcrowded. Though the seats are actually thinly padded, you could hardly sleep on the upright seats.
K508 20:03 Guiyang 15:31 Beijing West Railway Station 2574 km $US$45 N/A$US$76$US$120 N/A N/A

Train Route

Train Stations Stations in Chinese Arr. Dept. Distance Total Time
Guiyang 贵阳 - 20:03 0
Xifeng 息烽 21:57 22:02 73
Zunyi 遵义 23:41 23:59 155
Tongzi 桐梓 01:20 01:33 216
Kikiang 綦江 07:10 07:20 367
Chongqing North 重庆北 09:16 09:45 495
Quang'an 广安 11:02 11:08 626
Quxian 渠县 11:34 11:44 664
Dazhou 达州 12:27 12:38 737
Xuanhan 宣汉 13:18 13:22 785
Wanyuan 万源 14:18 14:23 862
Ziyang 紫阳 15:13 15:16 956
Ankan 安康 15:54 16:17 1013
Shiyan 十堰 19:09 19:11 1215
Wudangshan 武当山 19:35 19:39 1234
襄阳 21:51 22:13 1386
Dengzhou 邓州 23:11 23:25 1459
Nanyang 南阳 00:08 00:18 1515
Lushan 鲁山 01:29 01:34 1617
PingDingShan West 平顶山西 01:51 01:56 1637
Ruzhou 汝州 02:30 02:35 1679
Guanlin 关林 03:30 03:50 1756
Zhengzhou 郑州 05:30 05:51 1885
Xinxiang 新乡 06:45 06:47 1965
Hebi 鹤壁 07:29 07:31 2031
Anyang 安阳 08:00 08:02 2072
Handan 邯郸 08:37 08:48 2132
Xingtai 邢台 09:19 09:23 2184
Shijiazhuang 石家庄 10:34 10:42 2293
Xinle 新乐 11:11 11:37 2335
Dingzhou 定州 11:58 12:25 2368
Baoding 保定 13:28 13:40 2428
Gaobeidian 高碑店 14:17 14:19 2490
Zhuozhou 涿州 14:37 14:39 2510
Beijing West Railway Station 北京西 15:31 - 2574
Weather in Xinle
more weather information
F° | F°
more weather information
F° | F°
more weather information
F° | F°