Macau Weather
Macau has a subtropical monsoonal climate with an annual average temperature of 20℃. The yearly temperature difference is between 16℃ and 25℃. It has a rainy and wet summer and spring, and little rain in autumn and winter. Typhoons often take place from May to October every year in the city, especially in July and August.
Fri

75F° | 84F°
Thunderstorm
Sat

81F° | 84F°
Thunderstorm
Sun

75F° | 84F°
Thunderstorm
Macau Average Temperature
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High (ºC) | 17.78 | 17.78 | 20.56 | 24.44 | 28.33 | 30.56 | 31.67 | 31.67 | 30 | 27.78 | 23.89 | 19.44 |
| Low (ºC) | 12.78 | 13.33 | 16.11 | 20 | 23.89 | 26.11 | 26.67 | 26.67 | 25.56 | 22.78 | 18.33 | 13.89 |
| Precip(mm) | .85 | 1.55 | 2.35 | 5.65 | 8.45 | 9.35 | 8.55 | 10.05 | .1 | 2.95 | 1 | .85 |
| High (ºF) | 64 | 64 | 69 | 76 | 83 | 87 | 89 | 89 | 86 | 82 | 75 | 67 |
| Low (ºF) | 55 | 56 | 61 | 68 | 75 | 79 | 80 | 80 | 78 | 73 | 65 | 57 |
Weekly Recommended Deals

5 Days in Beijing
Highlights: The Forbidden City, Short Hutong Tour in Xicheng District, The Mutianyu Great Wall, Temple of Heaven, Summer Palace











