Wuhan Weather
Wuhan has subtropical monsoonal climate in the North Temperate Zone with plenty of rain and sunshine every year, featuring a hot summer and a cold winter. The average annual temperature is about 15.8℃, and the hottest month is in July with the highest temperature of 37℃, known as one of the three furnaces in China. The coldest month is in January with the lowest temperature of 0.4℃. The annual temperature in Wuhan is about 1,100 mm on average. The summer can last as long as 135 days every year in Wuhan, and the rainy days are mainly concentrated in July, August and September. The frost-free days are as long as 240 days in Wuhan, and it has 2,000 hours duration of sunshine on average every year.



Wuhan Average Temperature
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High (ºC) | 7.78 | 9.44 | 15 | 21.11 | 26.67 | 27.78 | 33.33 | 32.78 | 28.33 | 22.78 | 16.67 | 10 |
| Low (ºC) | -13.33 | -12.78 | -9.44 | -6.11 | -3.33 | -1.11 | -3.89 | -3.89 | -6.67 | -10 | -13.33 | -16.67 |
| Precip(mm) | 1.55 | 2.35 | 3.75 | 5.05 | 6.55 | 8.25 | 6.35 | 4.75 | 3.25 | 2.75 | 2.05 | 33 |
| High (ºF) | 46 | 49 | 59 | 70 | 80 | 82 | 92 | 91 | 83 | 73 | 62 | 50 |
| Low (ºF) | 8 | 9 | 15 | 21 | 26 | 30 | 25 | 25 | 20 | 14 | 8 | 2 |
Weekly Recommended Deals

5 Days in Beijing
Highlights: The Forbidden City, Short Hutong Tour in Xicheng District, The Mutianyu Great Wall, Temple of Heaven, Summer Palace











